


Hours
Mon-Thur: 6 a.m. to 10 p.m.
Friday: 6 a.m. to 7:30 p.m.
Sat-Sun: 7 a.m. to 9 p.m.
**The aquatics area closes one hour prior to the center closure on Monday-Friday and closes one half hour prior to the center closure on Saturday and Sunday.
Questions or comments?
Please e-mail our staff.

City Park Recreation CenterPool Opening Event Video (Running time: 8:14)
Community Room Rental Information
| Admission | Punchcard * | |||
|---|---|---|---|---|
| Resident ** | Non-Res | Resident ** | Non-Res | |
| Adult | $4.00 | $5.75 | $68 | $100 |
| Youth (13-17) | $3.25 | $4.75 | $55 | $83 |
| Child (3-12) | $2.75 | $3.75 | $47 | $65 |
| Senior (60+) | $2.75 | $4.25 | $47 | $74 |
* Punchcard: Purchase 20 prepaid center admissions at a discounted rate. The card is only valid at the complex from which it was purchased, is non-refundable, non-transferable, is not replaced if lost, and does not serve as a Resident Discount Card.
** Resident Fees: To qualify for resident rates, you must show a valid Westminster Resident Discount Card or Hyland Hills Resident ID.
| Resident Rates | Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $590 | $49.17 | $325 | $180 | NA |
| Adult (18-59) | $320 | $26.67 | $175 | $100 | $34 |
| Minor (15-17) | $185 | $15.42 | $100 | $55 | NA |
| Senior (60+) | $195 | $16.25 | $105 | $60 | $22 |
| Non-resident Rates |
Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $835 | $69.58 | $460 | $255 | NA |
| Adult (18-59) | $440 | $36.67 | $245 | $135 | $47 |
| Minor (15-17) | $245 | $20.42 | $135 | $75 | NA |
| Senior (60+) | $305 | $25.42 | $170 | $95 | $33 |
*Easy Pay option available on annual passes only and requires an initial payment equal to two monthly payments then 10 monthly billings to credit card or checking account.
| Resident Rates | Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $720 | $60.00 | $400 | $220 | NA |
| Adult (18-59) | $390 | $32.50 | $215 | $120 | $44 |
| Minor (15-17) | $225 | $18.75 | $125 | $70 | NA |
| Senior (60+) | $240 | $20.00 | $130 | $75 | $28 |
| Non-resident Rates |
Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $1,025 | $85.42 | $565 | $315 | NA |
| Adult (18-59) | $540 | $45.00 | $300 | $160 | $59 |
| Minor (15-17) | $305 | $25.42 | $170 | $90 | NA |
| Senior (60+) | $375 | $31.25 | $210 | $115 | $42 |
*Easy Pay option available on annual passes only and requires an initial payment equal to two monthly payments then 10 monthly billings to credit card or checking account.
All-Facility Passes - Valid at City Park Recreation Center, City Park Fitness Center, Swim & Fitness Center and West View Recreation Center
| Resident Rates | Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $785 | $65.42 | $430 | $240 | NA |
| Adult (18-59) | $435 | $36.25 | $240 | $135 | $49 |
| Minor (3-17) | $270 | $22.50 | $150 | $85 | NA |
| Senior (60+) | $280 | $23.33 | $155 | $90 | $33 |
| Non-resident Rates |
Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $1,125 | $93.75 | $620 | $345 | NA |
| Adult (18-59) | $600 | $50.00 | $330 | $185 | $68 |
| Minor (3-17) | $360 | $30.00 | $200 | $120 | NA |
| Senior (60+) | $420 | $35.00 | $235 | $130 | $48 |
*Easy Pay option available on annual passes only and requires an initial payment equal to two monthly payments then 10 monthly billings to credit card or checking account.
Pool Schedule and Water Fitness June 7 - August 14 (pdf, 256kb)
Gymnasium Schedule (pdf, 66kb)
Minor Climbing Wall Waiver (pdf, 77kb)
