



10747 W. 108th Ave.
Directions
303-460-9530
Hours
Mon-Fri: 6:30 a.m. to 9 p.m.
Saturday: 7 a.m. to 7 p.m.
Sunday: 9 a.m. to 7 p.m.
Questions or comments?
Please e-mail our program staff.

West View Recreation Center
| Admission | Punchcard * | |||
|---|---|---|---|---|
| Resident ** | Non-Res | Resident ** | Non-Res | |
| Adult | $3.50 | $5.25 | $60 | $91 |
| Youth (13-17) | $2.50 | $3.50 | $43 | $61 |
| Child (3-12) | $2.25 | $3.25 | $38 | $56 |
| Senior (60+) | $2.25 | $3.75 | $38 | $66 |
* Punchcard: Purchase 20 prepaid center admissions at a discounted rate. The card is only valid at the complex from which it was purchased, is non-refundable, non-transferable, is not replaced if lost, and does not serve as a Resident Discount Card.
** Resident Fees: To qualify for resident rates, you must show a valid Westminster Resident Discount Card or Hyland Hills Resident ID.
| Resident Rates | Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $480 | $40.00 | $265 | $150 | NA |
| Adult (18-59) | $265 | $22.08 | $145 | $80 | $27 |
| Minor (3-17) | $170 | $14.17 | $95 | $55 | NA |
| Senior (60+) | $180 | $15.00 | $100 | $60 | $20 |
| Non-resident Rates |
Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $666 | $55.42 | $370 | $205 | NA |
| Adult (18-59) | $355 | $29.58 | $200 | $110 | $39 |
| Minor (3-17) | $225 | $18.75 | $125 | $70 | NA |
| Senior (60+) | $250 | $20.83 | $140 | $80 | $27 |
*Easy Pay option available on annual passes only and requires an initial payment equal to two monthly payments then 10 monthly billings to credit card or checking account.
| Resident Rates | Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $675 | $56.25 | $371 | $204 | NA |
| Adult (18-59) | $370 | $30.83 | $204 | $112 | $49 |
| Minor (3-17) | $245 | $20.42 | $135 | $74 | NA |
| Senior (60+) | $225 | $18.75 | $124 | $68 | $33 |
| Non-resident Rates |
Annual | Easy Pay* | 6-month | 3-month | 1-month |
| Household | $1,020 | $85.00 | $561 | $309 | NA |
| Adult (18-59) | $510 | $42.50 | $281 | $155 | $68 |
| Minor (3-17) | $335 | $27.92 | $184 | $101 | NA |
| Senior (60+) | $360 | $30.00 | $198 | $109 | $48 |
*Easy Pay option available on annual passes only and requires an initial payment equal to two monthly payments then 10 monthly billings to credit card or checking account.
Open Gym
Monday-Friday: 6:30 a.m. to 9 p.m.
Saturday: 7 a.m. to 7 p.m.
Sunday: 9 a.m. to 7 p.m.
Full court basketball, youth basketball and volleyball available upon request but is at the discretion of staff.
Aerobics/Child Care (PDF, 455kb)
